Schedule
All times are in local London time (GMT).
Please note that there is currently a London tube and rail strike planned for 5 Nov (Saturday). Make sure to plan your travel accordingly.
November 3rd (Thursday), Day 1
In-person | Online | |||||
---|---|---|---|---|---|---|
9:00 | - | 9:15 | Opening Remarks | Cinema 1 (Level -2) | Day-1 Stream | |
9:15 | - | 10:00 | Invited Talk 1 | Partha Talukdar: Temporal and Multilingual Knowledge Graphs | Cinema 1 (Level -2) | Day-1 Stream |
10:00 | - | 10:30 | AKBC Paper Oral Presentation | Cinema 1 (Level -2) | Day-1 Stream | |
10:30 | - | 11:00 | Morning Coffee Break | Frobisher rooms (Level 4) | ||
11:00 | - | 11:45 | Invited Talk 2 | Jessie Tennenbaum: Data driven policy for pandemic response: data, knowledge, and action well outside of the ivory tower | Cinema 1 (Level -2) | Day-1 Stream |
11:45 | - | 13:15 | Lunch Break | Frobisher rooms (Level 4) | ||
13:30 | - | 14:15 | Invited Talk 3 (Virtual) | Jason Eisner: Dataflow for Dialog | Cinema 1 (Level -2) | Day-1 Stream |
14:15 | - | 15:00 | AKBC Virtual Poster Session | GatherTown | ||
15:00 | - | 15:30 | Afternoon Coffee Break | Outside Cinema 1 (Level -2) | ||
15:30 | - | 16:15 | Invited Talk 4 | Yordan Zaykov: Project Alexandria in Viva Topics: AKBC in practice | Cinema 1 (Level -2) | Day-1 Stream |
16:15 | - | 17:00 | Invited Talk 5 (Virtual) | Dipanjan Das: Trustworthy Natural Language Generation with Communicative Goals | Cinema 1 (Level -2) | Day-1 Stream |
November 4th (Friday), Day 2
In-person | Online | |||||
---|---|---|---|---|---|---|
9:00 | - | 9:45 | Invited Talk 6 | Tom Hope: NLP for Science: Advances and Challenges | Cinema 1 (Level -2) | Day-2 Stream |
9:45 | - | 10:30 | Invited Talk 7 | Angeliki Lazaridou: Keeping LMs in sync with the real world | Cinema 1 (Level -2) | Day-2 Stream |
10:30 | - | 11:00 | Morning Coffee Break | Conservatory (Level 3) | ||
11:00 | - | 12:15 | AKBC In-person Poster Session | Conservatory (Level 3) | ||
12:15 | - | 13:45 | Lunch Break | Conservatory (Level 3) | ||
13:45 | - | 14:30 | Invited Talk 8 | Stephan Lewandowsky: Anti-vaccination arguments: a conceptual taxonomy and a machine-learning model | Cinema 1 (Level -2) | Day-2 Stream |
14:30 | - | 15:15 | AKBC Paper Award Session | Cinema 1 (Level -2) | Day-2 Stream | |
15:15 | - | 15:45 | Afternoon Coffee Break | Conservatory (Level 3) | ||
15:45 | - | 16:30 | Invited Talk 9 (Virtual) | Douwe Kiela: Rethinking benchmarking in AI: Evaluation-as-a-Service and Dynamic Adversarial Data Collection | Cinema 1 (Level -2) | Day-2 Stream |
16:30 | - | 17:15 | Invited Talk 10 (Virtual) | He He: Overcoming spurious correlations in natural language understanding | Cinema 1 (Level -2) | Day-2 Stream |
17:15 | - | 17:20 | Closing Remarks | Cinema 1 (Level -2) | Day-2 Stream | |
17:30 | - | late | Social Event | Location: BrewDog Outpost Tower Hill | BrewDog pub |
November 5th (Saturday), Day 3 (Parallel workshops)
In-person | Online | |||||
---|---|---|---|---|---|---|
9:00 | - | 10:30 | Workshop 1 | Workshop on Social Aspects of Automated Knowledge Base Construction | Frobisher rooms (Level 4) | W1 stream |
10:30 | - | 11:00 | Coffee Break | Frobisher rooms (Level 4) | ||
11:00 | - | 12:30 | Workshop 1 | Workshop on Social Aspects of Automated Knowledge Base Construction | Frobisher rooms (Level 4) | W1 stream |
12:30 | - | 14:00 | Lunch Break | Frobisher rooms (Level 4) | ||
14:00 | - | 15:30 | Workshop 2 | Knowledge Graphs for Finance and Economics | Frobisher rooms (Level 4) | W2 stream |
14:00 | - | 15:30 | Workshop 3 (Virtual) | Weak, Indirect and Self Supervision for Knowledge Extraction (WISE Supervision) | Frobisher rooms (Level 4) | W3 stream |
15:30 | - | 16:00 | Coffee Break | Frobisher rooms (Level 4) | ||
16:00 | - | 17:30 | Workshop 2 | Knowledge Graphs for Finance and Economics | Frobisher rooms (Level 4) | W2 stream |
16:00 | - | 17:30 | Workshop 3 (Virtual) | Weak, Indirect and Self Supervision for Knowledge Extraction (WISE Supervision) | Frobisher rooms (Level 4) | W3 stream |